
|     TECHNICAL SPECIFICATIONS COMPARISON  |   |||
|     |        YAMAHA   R15  |        BAJAJ   PULSAR 220  |        HERO   HONDA KARIZMA ZMR  |   
|     ENGINE  |        149.8 cc, 4-Stroke, Liquid   cooled, Single Cylinder with 4 valves, Fuel injected  |        220 cc, 4-Stroke, Single   Cylinder, DTS-i, Air and Oil cooled  |        223 cc, 4-Stroke, Single   Cylinder, Oil cooled, PGM Fi  |   
|     MAX. POWER  |        16.8 bhp @ 8500 rpm  |        20.8 bhp @ 8500 rpm  |        17.6 bhp @ 7000 rpm  |   
|     MAX. TORQUE  |        15 Nm @ 7500 rpm  |        19.12 Nm @ 7000 rpm  |        18.35 Nm @ 6000 rpm  |   
|     GEAR TRANSMISSION  |        6 Speed Return type  |        5 Speed Constant Mesh  |        5 Speed Constant Mesh  |   
|     SUSPENSION  |        (F) Telescopic Hydraulic   shock absorber (R) Linked Type Monocross   suspension  |        (F) Telescopic shocks (R) Nitrox 5 step   adjustable  |        (F) Telescopic Hydraulic   shock absorbers (R) ) Nitrox 5 step   adjustable  |   
|     BRAKE  |        (F) 260 mm Disc (R) 190 mm Disc  |        (F) 260 mm Disc (R) 230 mm Disc  |        (F) 276 mm Disc (R) 240 mm Disc  |   
|     TYRES  |        (F) 80/90-17 (R) 100/80-17  |        (F) 90/90-17 Tubeless (R) 120/80-17 Tubeless  |        (F) 80/100-18   47 P (R)100/ 90-18  56 P  |   
|     L x W x H  |        1995 x 670 x 1070 mm  |        2035 x 750 x 1165 mm  |        2110 x 805 x 1175 mm  |   
|     WHEEL BASE  |        1290 mm  |        1350 mm  |        1350 mm  |   
|     GROUND CLEARANCE  |        160 mm  |        165 mm  |        159 mm  |   
|     KERB WEIGHT  |        131 kg.  |        150 kg.  |        159 kg.  |   
|     TOP SPEED  |        135 Km/h  |        144 Km/h  |        126 Km/h  |   
|     TANK CAPACITY  |        12 Liters  |        15 Liters  |        15 Liters  |   
|     MILEAGE  |        40-45 km/L  |        40-45 km/L  |        45-50 km/L  |   
|     PRICE (Ex Show room, Kochi)  |        Rs. 98,490/-  |        Rs. 74,000/-  |        Rs. 91,100/-  |   
No comments:
Post a Comment